FICHA TÉCNICA ORBEA VECTOR DROP LTD 2022
| CUADRO | Orbea Urban Speed, Aluminium 6000, Orbea Tube Shaping, Flat Mount Disc Brake, 135×9 QR, Carrier and Mudguard compatible, max 700x40C, Inner Cable routing, |
|---|---|
| HORQUILLA | Speed 400mm Carbon Flat mount |
| DIRECCIÓN | 1-1/8″ Semi-Integrated |
| POTENCIA | Orbea TDS-C301 |
| MANILLAR | Orbea OC-II Silver |
| FRENOS | Shimano Tiagra 4770 Hydraulic Disc |
| DESVIADOR | Shimano Tiagra 4700 |
| CAMBIO | Shimano Tiagra 4700 GS |
| PALANCAS DE CAMBIO | Shimano Tiagra ST-4770 |
| CASSETTE | Shimano Tiagra HG-500 11-34t 10-Speed |
| CADENA | KMC X10 |
| BIELAS | Shimano Tiagra 4700 34x50t |
| RUEDAS | Ready GR 29-700 C |
| NEUMÁTICOS | Schwalbe G-ONE Bite, 40-622, 700x38C, Performance Line RaceGuard, TLE, ADDIX Classic Skin |
| TIJA | Orbea C255 27.2x300mm |
| SILLÍN | Brooks Cambium C15 283×140 |
| GUARDABARROS | SKS EDGE Alloy C46R |
| LUZ DELANTERA | Joss Spanninga Kendo XDAS Dinamo |
| LUZ TRASERA | Spanninga Pixeo |
| DINAMO | Shimano DH-3D37-NT, 6V Dynamo 3.0W |
| PARRILLA TRASRA | Orbea rear luggage carrier (Max:18Kg) |
Orbea se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.




Valoraciones
No hay valoraciones aún.